Tariffs for excess baggage are applied at the airport and on the bewsite (less than 4 hours before departure)
Baggage category | Excess Category | Between Russian cities | Between Yerevan and Russia | Between Russian and CIS (except between Yerevan and Russia) | Between Russia and Europe 1 | Between Russia and Africa, Middle East, Asia 2 | Between the Russian Federation and the Western Hemisphere 3 | Between all countries of the world (except the Russian Federation and the CIS) |
---|---|---|---|---|---|---|---|---|
Exceeding the number places (size of up to 203 cm in the sum of three dimensions) |
1st place up to 15 kg | 2250 ₽ | — | 35/39 €/$ | 45/51 €/$ | 50/56 €/$ | 55/62 €/$ | 50/56 €/$ |
2nd and each subsequent place up to 15 kg | 7500 ₽ | — | 120/135 €/$ | 130/146 €/$ | 140/158 €/$ | 150/169 €/$ | 140/158 €/$ | |
1st place up to 20 kg | 2750 ₽ | 35 € | 40/45 €/$ | 50/56 €/$ | 55/62 €/$ | 60/68 €/$ | 55/62 €/$ | |
2nd and each subsequent place up to 20 kg | 7500 ₽ | 45 € | 120/135 €/$ | 130/146 €/$ | 140/158 €/$ | 150/169 €/$ | 140/158 €/$ | |
1st place up to 25 kg | 3250 ₽ | — | 50/56 €/$ | 60/68 €/$ | 65/73 €/$ | 75/84 €/$ | 65/73 €/$ | |
2nd and each subsequent place up to 25 kg | 7500 ₽ | — | 120/135 €/$ | 130/146 €/$ | 140/158 €/$ | 150/169 €/$ | 140/158 €/$ | |
1st place up to 30 kg | 4500 ₽ | 45 € | 70/79 €/$ | 80/90 €/$ | 85/96 €/$ | 95/107 €/$ | 85/96 €/$ | |
2nd and each subsequent place up to 30 kg | 7500 ₽ | 55 € | 120/135 €/$ | 130/146 €/$ | 140/158 €/$ | 150/169 €/$ | 140/158 €/$ | |
1st place up to 50 kg | 6500 ₽ | 100 € | 100/113 €/$ | 110/124 €/$ | 120/135 €/$ | 130/146 €/$ | 120/135 €/$ | |
2nd and each subsequent place up to 50 kg | 7500 ₽ | 120 € | 120/135 €/$ | 130/146 €/$ | 140/158 €/$ | 150/169 €/$ | 140/158 €/$ | |
Excess weight (For the only place of baggage, size of up to 203 cm in the sum of three dimensions) |
weighing not more than 20 kg | — | 30/34 €/$ | 40/45 €/$ | 45/51 €/$ | 50/56 €/$ | 45/51 €/$ | |
weighing not more than 25 kg | 2500 ₽ | — | 40/45 €/$ | 50/56 €/$ | 55/62 €/$ | 65/73 €/$ | 55/62 €/$ | |
weighing not more than 30 kg | 50 € | 60/68 €/$ | 70/79 €/$ | 75/84 €/$ | 85/96 €/$ | 75/84 €/$ | ||
weighing not more than 50 kg | 85 € | 85/96 €/$ | 100/113 €/$ | 110/124 €/$ | 130/146 €/$4 | 110/124 €/$ | ||
Exceeding the size (For any place of baggage, more than 203 cm in the sum of three measurements) |
weighing not more than 25 kg | — | 115/130 €/$ | 125/141 €/$ | 135/152 €/$ | 145/163 €/$ | 135/152 €/$ | |
weighing not more than 30 kg | — | 115 € | — | — | — | — | — | |
weighing not more than 50 kg | 170 € | 170/192 €/$ | 180/203 €/$ | 190/214 €/$ | 200/225 €/$4 | 190/214 €/$ | ||
Animal in cabin | 1 place until 8 kg 60*35*20 см |
35 € | 35/39 €/$ | 45/51 €/$ | 50/56 €/$ | 55/62 €/$ | 50/56 €/$ | |
Firearms | 1 place until – 10 kg – 15 kg between Yerevan and Russia till 203 см |
100 € |
1 — Poland, Bulgaria, Turkey, Greece, Cyprus, Italy, Malta, Portugal, Germany, Czech Republic, Austria, Albania, Belgium, France.
2 — Tanzania, Tunisia, UAE, Bahrain, Egypt, Israel, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Palestine, Sudan, Saudi Arabia, Syria, Qatar, Yemen, Thailand, Vietnam, China, India, Hong Kong, Philippines, Taiwan , Singapore, Malaysia, Macau, Burma, Mongolia, Laos, Cambodia, Indonesia, Brunei.
3 — Mexico, Jamaica, Dominican Rep., Cuba.
4 — prohibited between Russia and Cuba